Westinghouse WP WHXC5000 5000W Portable 4-Stroke Petrol Generator
by Westinghouse
SKU: WP WHXC5000
Original price
$1,639.00
-
Original price
$1,639.00
Original price
$1,639.00
$1,639.00
-
$1,639.00
Current price
$1,639.00
Features:
- 5,000 Starting Watts / 4,000 Running Watts
- 292 cc Westinghouse 4-Stroke OHV Petrol Engine
- 18.7 Hours Run Time @ 50% Output with 25 Litre Fuel Tank
- Dual 240 Volt AC Outlets and a 12 Volt DC Outlet
- VFT Meter Displays Voltage, Frequency and Run Time
- Digital Auto Voltage Regulator – Stable Power Output
- Compliant with Australian and US Emissions Standards
- Quiet Running – Only 76 dB(A) at 100% Output
- Plug & Play – Just Add Petrol, Minor Assembly Required
- 2-Year Domestic Use Warranty (conditions apply)
Specifications:
ENGINE | |||
Type | 1-Cylinder, 4-Stroke, Overhead Valve, Air Cooled | ||
Displacement (cc) | 292 | ||
Speed (rpm) | 3,000 | ||
Oil Capacity (mL) | 1,000 | ||
Low Oil Shutdown | Yes | ||
Spark Plug | Torch F6RTC | ||
Fuel | Unleaded Petrol | ||
Fuel Tank Capacity (L) | 25 | ||
Fuel Gauge | Yes | ||
Starting Method | Recoil | ||
Hour Meter | Yes | ||
Run Time @ 50% Output (hr) | 18.7 | ||
Noise Level @ 100% Output | 76 dB(A) @ 7m |
240 VOLT AC ELECTRICAL | |||
Voltage (V) | 240 | ||
Frequency (Hz) | 50 | ||
Number of Phases | 1 | ||
Continuous Running Power (W) * | 4,000 | ||
Maximum Starting Power (W) | 5,000 | ||
Continuous Running Current (A) | 16.7 | ||
Alternator Windings | Copper | ||
Voltage & Waveform Control | Digital Automatic Voltage Regulator Sine Wave Output | ||
Receptacles | 2 × 15 A, IP44 | ||
Overload Protection | Circuit Breaker | ||
Digital VFT Meter | Yes | ||
Electrical Enclosure | IP23 | ||
12 VOLT DC ELECTRICAL | |||
Voltage (V) | 12 | ||
Maximum Current (A) | 8.3 | ||
Maximum Power (W) | 100 |
* Rated output at 1.0 power factor.
DIMENSIONS | |||
Length (mm) | 735 | ||
Width (mm) | 700 | ||
Height (mm) | 655 | ||
WEIGHT | |||
Weight - Dry (kg) | 71 | ||
Weight - Wet (kg) | 90 |