Dewalt DCT414D1-XE 10.8V 2.0Ah XR Cordless Infrared Thermometer Kit
by Dewalt
SKU: DCT414D1-XE
Sold out
Original price
$269.00
-
Original price
$269.00
Original price
$269.00
$269.00
-
$269.00
Current price
$269.00
Features
- Non-contact temperature measurements (-29?C to 500?C) for ease of use over distance and accuracy
- LED hot (red) & cold (blue) indicator for visual and/or audio alarm for quickly locating trouble spots
- Data storage for recording max, min, and average temperatures
- Adjustable emissivity improves accuracy across a wide range of materials
Specifications | Value |
---|---|
Voltage | 10.8 V |
Battery Capacity | 2.0 Ah |
Cable Diameter | na mm |
Cable Length | na mm |
Waterproof cable | na |
Screen Size?? | 36 mm |
Display Type | LED |
Resolution | na dpi |
Field of View | 30cm x 2.5cm |
Adjustable Emissivity | 0.1 to 1.0 |
Zoom | na |
Operating Temperature | -10?C to 50?C ?C |
Temperature Range | -29?C to 500?C |
Accuracy | ? 1.5?C or ? 1.5%, whichever is greater |
Depth of Detection - Wooden studs | na mm |
Depth of Detection - Metal studs | na mm |
Depth of Detection - Non-Ferrous Metal | na mm |
Depth of Detection - Ferrous Metal | na mm |
Depth of Detection - PVC Pipe | na mm |
Depth of Detection - AC wire | na mm |
Data Storage | na |
Weight | 0.5 kg |
Standard
- DCT414 IR termometer
- 10.8V lithium ion battery pack
- Multi Voltage Charger
- Kit Box